A: GENERAL INFORMATION
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BAGLAN EDUCATION SOCIETY'S ENGLISH MEDIUM SCHOOL, SATANA |
| 2 | AFFILATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PINCODE | AT POST ARAI SATANA DEOLA ROAD, TAL - BAGLAN, DIST-NASHIK PIN:423301 |
| 5 | PRINCIPAL NAME | Miss.Priyanka Ramkrishana Khairnar |
| 6 | PRINCIPAL QUALIFICATION | M.A.B.Ed. |
| 7 | SCHOOL EMAIL ID | bestbaglanschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9604444652 |
B: DOCUMENTS AND INFORMATION
C: RESULT & ACADEMICS
D: STAFF (TEACHING)
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | Miss.Priyanka Ramkrishana Khairnar |
| 2 | TOTAL NO. OF TEACHERS* | 59 |
| 3 | PGT | 0 |
| 4 | TGT* | 27 |
| 5 | PRT* | 19 |
| 6 | TEACHERS SECTION RATIO* | 1:5 |
| 7 | NTT* | 7 |
E: SCHOOL INFRASTRUCTURE
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 32300 sq meter |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 25 (500 sqft) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 6 (600 sqft) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 5 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/o9acX3jNgJo?si=wKFI_mpu_-PXximT |
