A: GENERAL INFORMATION
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BAGLAN EDUCATION SOCIETY'S ENGLISH MEDIUM SCHOOL, SATANA |
| 2 | AFFILATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 1312004 |
| 4 | COMPLETE ADDRESS WITH PINCODE | AT POST ARAI SATANA DEOLA ROAD, TAL - BAGLAN, DIST-NASHIK PIN:423301 |
| 5 | PRINCIPAL NAME | MR.SANJAY GARBAD NIKAM |
| 6 | PRINCIPAL QUALIFICATION | B.Sc. B.PEd |
| 7 | SCHOOL EMAIL ID | bestbaglanschool@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9604444652 |
B: DOCUMENTS AND INFORMATION
C: RESULT & ACADEMICS
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | |
| 2 | ANNUAL ACADEMIC CALENDER* | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
D: STAFF (TEACHING)
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL* | MR.SANJAY GARBAD NIKAM |
| 2 | TOTAL NO. OF TEACHERS* | 65 |
| 3 | PGT | 0 |
| 4 | TGT* | 20 |
| 5 | PRT* | 30 |
| 6 | TEACHERS SECTION RATIO* | 1:5 |
E: SCHOOL INFRASTRUCTURE
| Sr.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | 25 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
